(Meals on Flights)
Kuala Lumpur - Tawau - Semporna
Arrival at Tawau Airport.
Travelers will be picked up by the company representative.
Travelers will be taken to lunch (not included) and proceed to Semporna Town by van.
Check-in at accommodation in Semporna.
Dinner (not included) and free and easy activities around the accommodation in Semporna Town
(Breakfast, Lunch)
Semporna - (Pulau Mabul & Pulau Kapalai)
Breakfast around the hotel area.
Move to the Jetty to Mabul Island.
By taking a 30-minute boat ride, the activity begins with a sightseeing tour at
- Mabul Island: Mabul Water Bungalow (Not included: RM50/pax)
- Lunch (Local Lunch Box)
- Kapalai Island: Snorkeling & sightseeing activities
Return to accommodation in Semporna Town.
Dinner (not included) and rest
(Breakfast, Lunch, Dinner)
Tawau- Semporna (Island Hopping: Mataking, Timba-Timba, Pom-Pom)
Breakfast around the hotel area and check-out.
Depart to the tourist jetty for a beautiful island adventure in Semporna.
- Mataking Island
- Lunch (Local Lunch Box)
- Timba-Timba Island: Photo experience at Pasir Island
- Pom-Pom Island
Move to water chalet accommodation and check in.
Dinner and free & easy activities
(Breakfast, Meals on Flights)
Semporna - Tawau - Kula Lumpur
Breakfast at accommodation.
- Watch the sunset view from the water chalet
- Rest to enjoy the view or,
- Sea bathing activity (Rope or life jacket provided)
Check out of accommodation and you will depart back to Tawau Airport to return to Kuala Lumpur
Schedule subject to change
Malaysian Ringgit (MYR)
GMT +8.00
Hotel Semporna: -
Seafest Hotel Lepa Wing (Priority),
Grace hotel,
Sipadan Inn 3,
SeaView Hotel
atau setaraf
Hotel Water Chalet: -
Starz Water Village (Priority),
Lato-Lato Resort
atau setaraf.
Malaysia Airlines
MH2660 KUL TWU 0715-1020
MH2665 TWU KUL 1810-2100
*Flight times & types are subject to change.
Type | Date | Price Per Pax | Pax Needed | Available Slots |
---|---|---|---|---|
Group | 2025-04-11 | RM 1,990.00 | 2 to 16 Pax | 12 seats left |
Group | 2025-04-17 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-04-25 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-04-30 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-05-01 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-05-02 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-05-23 | RM 1,990.00 | 2 to 16 Pax | 13 seats left |
Group | 2025-05-29 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-05-30 | RM 1,990.00 | 2 to 16 Pax | 14 seats left |
Group | 2025-06-02 | RM 1,990.00 | 2 to 16 Pax | 14 seats left |
Group | 2025-06-03 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-05 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-06 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-13 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-14 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-20 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-21 | RM 1,990.00 | 2 to 16 Pax | 13 seats left |
Group | 2025-06-27 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-06-28 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-07-04 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-07-05 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-07-11 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-07-18 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-07-19 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Group | 2025-07-25 | RM 1,990.00 | 2 to 16 Pax | 16 seats left |
Make Enquiry via Website or Contact Us via WhatsApp
Discuss and confirm your booking details with our staff
Get your invoice and make the payment
Receive your booking confirmation receipt
Submit required travel documents
Complete your remaining payment