(Lunch / Dinner)
Kuala Lumpur – Da Nang
Gather at KLIA to board a flight to Da Nang.
Upon arrival, begin Da Nang sightseeing.
Take photos at *Dragon Bridge*, the iconic landmark of Da Nang city, beautifully illuminated at night.
Stop at the *Dragon Carp Fountain*, a famous symbol believed to bring good luck.
Visit *Love Lock Bridge*, inspired by famous padlock bridges in Paris, Germany, and Italy.
Overnight in Da Nang.
(Breakfast / Lunch / Dinner)
*Da Nang – Ba Na Hills – Da Nang*
Proceed to *Ba Na Hills*, a hill resort developed by the French with a cool climate year-round at 1,500 meters above sea level.
Take a scenic *cable car ride* to the top of Ba Na Hills.
Visit *Le Jardin D’Amour*, a French-style flower garden with over 1,000 plant species.
Explore the *French Village*, featuring classic European architecture, cafes, and shops.
Enjoy indoor games and attractions at *Fantasy Park*.
Return to Da Nang.
Overnight in Da Nang.
(Breakfast / Lunch / Dinner)
Da Nang – Hoi An – Da Nang
Travel to Hoi An, stopping at *Marble Mountains*, a cluster of five limestone hills.
Visit *Non Nuoc Stone Carving Village*, famous for handcrafted marble sculptures.
Experience a *Basket Boat ride* at *Bay Mau Coconut Forest*, including local fishing demonstrations and cultural performances.
Explore *Hoi An Ancient Town*, known for its 17th-century architecture and historic trading port atmosphere.
Return to Da Nang.
Overnight in Da Nang.
(Breakfast)
Da Nang – Kuala Lumpur
Free time until transfer to the airport for return flight to Kuala Lumpur.
VND 100,000 = RM 20
*MYR = Malaysian Ringgits
**VND = Vietnamese Dong
Vietnam: GMT +7
Malaysia: GMT +8
3 Star Hotel
Da Nang (3 Nights)
Malaysia Airlines
DAY 1 MH746 KUL – DAD 08:36 10:25
DAY 4 MH747 DAD – KUL 12:15 15:20
DAY 1 MH748 KUL – DAD 12:00 13:40
DAY 4 MH749 DAD – KUL 14:40 18:35
AirAsia
DAY 1 AK 642 KUL – DAD 09:00 10:50
DAY 4 AK 641 DAD – KUL 15:45 19:35
| Type | Date | Price Per Pax | Pax Needed | Available Slots |
|---|---|---|---|---|
| Group | 2026-02-08 | RM 2,190.00 | 1 to 6 Pax | 15 seats left |
| Group | 2026-03-29 | RM 2,590.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-04-10 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-05-02 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-05-08 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-05-09 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-05-17 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-05-31 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-06-11 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-06-14 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-06-26 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-07-18 | RM 3,080.00 | 1 to 16 Pax | 16 seats left |
| Group | 2026-07-24 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-07-31 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-08-07 | RM 2,490.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-08-11 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-08-18 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-08-23 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-09-04 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-09-10 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-09-20 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-09-25 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
| Group | 2026-09-27 | RM 2,790.00 | 1 to 15 Pax | 15 seats left |
Make Enquiry via Website or Contact Us via WhatsApp
Discuss and confirm your booking details with our staff
Get your invoice and make the payment
Receive your booking confirmation receipt
Submit required travel documents
Complete your remaining payment